| |
 Adhesive Properties
The adhesive is the fundamental building block of a pressure sensitive label. No adhesive is truly permanent, just less removable. The relative permanence of adhesives is a combined function of the adhesive, facestock, surface application, environmental exposure, and time. Raw adhesives use either a rubber base or an acrylic base.
| Application Temperature | : | The temperature of the label/substrate, at the time the label is applied. |
| |
| Exposure/Service Temperature | : | The temperature of the labeled substrate that it will be exposed to after application. The time between labeling and exposure, as well as the exposure conditions themselves are also important. |
| |
| Initial Tack | : | Defines the degree to which an adhesive will stick to a surface at first contact. Tack holds the label until it sets, that is, until adhesion develops. |
| |
| Ultimate Adhesion | : | The resistance to removal of a label after the adhesion has been allowed to build for a period of time. This varies with the adhesive, substrate, and labeling conditions, but is approximately 24 hours. |
| |
| Migration or Bleed | : | The movement of one or more components of the adhesive into either a substrate or a face material. |
| |
| Permanency | : | A measure of an adhesive's ultimate holding power or bond strength. |
Top · Back to Start · See our Adhesive Product Guide
| | |