| |
 Facestock Properties
When dealing with a facestock, there are 4 main categories to focus on:
1. Dimension
2. Appearance
3. Physical Characteristics
4. Environmental Resistance
1. Dimension
When describing a facestock we refer to two distinct dimensions:
| a) | The Basis Weight | : | The facestock in pounds per ream (25" x 38", 500 sheets) |
| b) | The Caliper | : | The thickness or the construction of the facestock usually measured in thousandths of an inch (mils.) |
2. Appearance
| a) | Gloss | : | The luster or mirror-like finish of a facestock. Ranges from matte or dull to highly glossy.
|
| b) | Smoothness | : | A measure of the surface texture of the facestock. Smoother sheets will generally result in more uniform ink coverage. |
3. Physical Characteristics
| a) | Flexibility | : | The measure of facestock stiffness and conformability. |
| b) | Memory | : | The property of the material that causes it to attempt to return to its original dimensions after being distorted. |
| c) | Opacity | : | The property of a facestock which prevents dark print from showing through on the substrate. |
| d) | Printabiltiy | : | Refers to the various surface characteristics of the facestock that relate to press printing quality or compatibility with printing requirements. |
| e) | Smudge Resistance | : | The measure of a facestock's ability to accept computer imprinting without smudging. Generally uncoated facestocks or those with a smudge proof coating are best for applications that are impact/dot matrix or laser computer imprinted. |
| f) | Strength | : | The tensile and tear properties of a facestock. The label's shape, width, converting equipment, adhesive and release liner must all be considered when selecting a facestock. |
4. Environmental Characteristics
| a) | Heat Resistance | : | Property of a material, which inhibits the occurrence of physical or chemical changes, caused by exposure to high temperatures. |
| b) | Moisture Resistance | : | An indication of a facestock's ability to withstand limited exposure to moisture. |
| c) | Solvent Resistance | : | How resistance a label is to the action of specific organic liquids such as paint thinner. |
| d) | Ultra-Violet Resistance | : | The ability of a material to withstand extended exposure to sunlight rays without degradation, hardening or excessive discolouration. |
| e) | Weatherability | : | A general term for the ability of a facestock to withstand the effect of outdoor conditions, such as sunlight, heat, cold, humidity, rain, snow, etc. |
Top · Back to Start · See our Facestock Product Guide
| | |